| Year 1995 – | Foundation laid as Green Cosmos Marketing specializing in the supply and installation of geosynthetics |
| Year 1997 – | Company expanded and Green Cosmos Marketing Pte Ltd was incorporated to cover regional markets in South East Asia |
| Year 1998 – | Undertake major environmental lining works at Pulau Semakau Offshore Landfill |
| Year 1999 – | Spearheaded the very first soil improvement works (“PVD”) for two (2) JBIC-funded reclamation and coastal highway construction projects in Cebu City, Philippines |
| Year 2002 – | Kick-started the first DTSS Seletar Link Sewers PUB Project using AKS HDPE corrosion protection liner (“CPL”) for internal lining (330⁰) of precast RC jacking pipes |
| Year 2003 – | Gained entry into Vietnam and undertake design/build package involving the construction of HDPE/LLDPE geomembrane floating covers for World Bank funded “Three Cities Sanitation Project” located in Da Nang City |
| Year 2004 - | Secured PUB DTSS Phase 1 Contract T06 Queensway Tunnel to undertake CPL works for internal lining of tunnels, shafts, adits and chambers |
| Year 2006 – | Awarded Phase 1 (45ha) environmental lining system and landfill construction at Da Phuoc Integrated Waste Treatment Facilities located in Ho Chi Minh City, Vietnam |
| Year 2008 – | Undertake soil improvement works (PVDs and PHDs) for JICA-funded project at Cai Mep International Container Terminal located in Ba Ria-Vung Tau Province, 70km from Ho Chi Minh City, Vietnam |
| Year 2009 – | Constructed soft rock revetments and seawall for restoration of shorelines at East Coast Park and Pasir Ris Park using sand-filled geotextile containers (0.75m3) with vandal deterrent composite fabrics |
| Year 2010 – | Completed internal lining of fully covered RC tank structures (⦱ 100m) for PUB NEWater Service Reservoir at Mandai Hill 68 using 5mm thick blue colour AKS HDPE concrete protection liners |
| Year 2011 – | Designed and built mechanically stabilised earth (“MSE”) walls with green facings at Garden By The Bay, Marina South using high strength reinforcement geogrids |
| Year 2013 – | Deployed specialized excavator-mounted hydraulic winch machinery to undertake field installation of PVDs for HDB Reclamation at Pulau Ubin and Pulau Tekong (Part 1) Changi East Finger Extension. A total of 10.8 million linear metres of PVDs were installed 5 months ahead of schedule |
| Year 2016 – | Accomplished yet another major soil improvement works (PVD) at JTC Jurong Island Westward Extension reclamation scheme. Under Phase 1 and Phase 2, a total of 27 million linear metres of PVDs were installed and successfully completed in May 2016 |
